| PHOTO | ITEM DESCRIPTION |
|
| Canon MF4150 | ||
![]() |
Multifunction Printer/Fax/Copier/Scanner | 1,650.00 |
| A4 Photocopying & Color Sannning | Laser Printer Printing with Duplex | Laser Fax | Auto Document Feeder | Designed to cater Volume 2000’s | Toner (2,500) | 245.00 |
| Canon MF-5750 | ||
![]() |
Multifunction Printer/Fax/Copier | 1,680.00 |
| A4 Photocopying | ||
| Color Scanning | ||
| Printer Printing | ||
| Fax | ||
| Auto Document Feeder | ||
| Designed to cater Volume 2000's | ||
| Brother MFC 7420 | ||
![]() |
Multifunction Printer/Fax/Copier | 1,399.00 |
| A4 Photocopying | ||
| Color Scanning | ||
| Printer Printing | ||
| Fax | ||
| Auto Document Feeder | ||
| Designed to cater Volume 2000's | ||
| Brother Fax 2820 | ||
![]() |
Multifunction Printer/Fax/Copier | 850.00 |
| 14.4Kbps modem with transmission speed of 6 sec |
||
| 8MB Dual Access Memory | ||
| Up to 20 pages Automatic Document Feeder (ADF) |
||
| Input Paper Tray up to 250 sheets | ||
| Copy Speed up to 14cpm | ||
| Up to 200 x 300dpi Copy Resolutions | ||
| Canon L220 P.P. Fax | ||
![]() |
Laser Printing | 1,399.00 |
| 3 sec Transmission Speed | ||
| Super Fine Scanning Resolution | ||
| 256 pages out of paper memory | ||
| Brother Fax 236 | ||
![]() |
Termal Paper Fax | 369.00 |
| 50m Fax Paper | ||
| 64 shade gray scale | ||
| Anti-Curl System | ||
| Brother Fax 827S | ||
![]() |
Plain Paper Ink Film Fax | 369.00 |
| 64 shade gray scale | ||
| Anti-Curl System | Ink Film (1 Bx = 2 Rolls)(47M/Roll) | 34.00 |
| Xerox DocuPrint 203A | ||
![]() |
Monochrome Laser Printer | 399.00 |
| HQ 1200 (2400 x 600dpi) | ||
| 20 pages-per-minute printing | ||
| Standard 250 sheet cassette tray | ||
| Brother GX-6750 | ||
![]() |
Electronic Typewriter | 420.00 |
| Max typing size paper A4 size | ||
| Width of Printing 9" | ||
| Cheap Consumables | ||
|
Discontinued Models |
||
| PHOTO | ITEM DESCRIPTION |
|
| e-Studio 120 | ||
![]() |
1 Cassette c/w Printer/Color Scanner cum Copier 12 cpm |
2,600.00 |
| ADF | 1,800.00 | |
| Additional Cassette | 1,500.00 | |
| Toner (12,000's) | 260.00 | |
| Developer (30,000's) | 250.00 | |
| Drum (30,000's) | 300.00 | |
| e-Studio 161 | ||
![]() |
1 Cassette 16MB, GDI Printer cum Copier 16 cpm |
3,600.00 |
| Toner (16,000's) | 350.00 | |
| Drum (30,000's) | 350.00 | |
| Developer (30,000's) | 200.00 | |
| Wooden Pedestal | FOC | |
| e-Studio 160 | ||
![]() |
1 Cassette 16MB, GDI Printer cum Copier 16 cpm | 6,500.00 |
| RDF & Duplex Unit | 4,000.00 | |
| ADF | 1,800.00 | |
| Fax Board | 2,500.00 | |
| Toner (6,000's) | 160.00 | |
| Drum (30,000's) | 350.00 | |
| Developer (90,000's) | 300.00 | |
| Wooden Pedestal | FOC | |
| e-Studio 163 | ||
![]() |
1 Cassette 16MB, GDI Printer cum Copier 16 cpm |
4,800.00 |
| Toner (16,000's) | 350.00 | |
| Drum (30,000's) | 350.00 | |
| Developer (30,000's) | 200.00 | |
| Wooden Pedestal | FOC | |
| e-Studio 200 | ||
![]() |
2 Cassette 32MB, GDI Printer cum Copier 20 cpm | 11,000.00 |
| RDF & Duplex Unit | 4,000.00 | |
| ADF | 1,800.00 | |
| Fax Board | 2,500.00 | |
| Toner (8,000's) | 180.00 | |
| Drum Kit (30,000's) | 350.00 | |
| Developer (90,000's) | 300.00 | |
| Wooden Pedestal | FOC | |
| e-Studio 250 | ||
![]() |
2 Cassette 32MB, GDI Printer cum Copier 25 cpm c/w RDF & Duplex Unit |
17,500.00 |
| Fax Board | 2,500.00 | |
| Toner (8,000's) | 180.00 | |
| Drum Kit (30,000's) | 350.00 | |
| Developer (90,000's) | 300.00 | |
| Wooden Pedestal | FOC | |
| e-Studio 350 | ||
![]() |
2 Cassette 16MB, GDI & USB Printer cum Copier c/w :- |
23,000.00 |
| Built in Processor 64 bit RISC @ 266 MHz | ||
| RADF & Stackless Dupless Unit | ||
| Built in Electronic Sroting | ||
| Large touch screen control panel with tilt mechanism |
||
| Built in 40GB Hard Disk | ||
| Wooden Pedestal | FOC | |
| e-Studio 35s | ||
![]() |
2 Cassette 32MB, GDI Printer cum Copier c/w RDF & Duplex Unit | 21,000.00 |
| Built in 40GB Hard Disk | ||
| Built in Electronic Sroting | ||
| Wooden Pedestal | ||
| Toner (15,000's) | 300.00 | |
| Drum Kit (120,000's) | 960.00 | |
| Developer (120,000's) | 480.00 | |
| e-Studio 50F Fax | ||
![]() |
Toshiba Laser Fax |
2,250.00 |
| Laser Printing | ||
| 3 sec Transmission Speed | ||
| 38 Programmable One-Touch Keys & | ||
| 100 Coded Dial | ||
| 30's ADF | ||
| 14.4 Kbps Modem Speed | ||
| 250's Standard Cassette | ||
| Optional 2nd Cassette x 500's | ||
| Value Added Laser Printer Function & Scanner | ||
| Canon B120 P.P.Fax | ||
![]() |
Bubble-Jet Printing |
680.00 |
| 9 One Touch & 50 Coded Dial | ||
| 50 Sheets Paper Supply | ||
| 50 Pages out of paper Memory | ||
| Canon MF-5750 | ||
![]() |
Multifunction Printer/Fax/Copier | 1,680.00 |
| A4 Photocopying | ||
| Color Scanning | ||
| Printer Printing | ||
| Fax | ||
| Auto Document Feeder | ||
| Designed to cater Volume 2000's | ||
| Brother MFC 7420 | ||
![]() |
Multifunction Printer/Fax/Copier | 1,399.00 |
| A4 Photocopying | ||
| Color Scanning | ||
| Printer Printing | ||
| Fax | ||
| Auto Document Feeder | ||
| Designed to cater Volume 2000's | ||